Postal League
Latest News
Updated date: 19th March 2020
Updated date: 17th February 2019
Updated date: 21st October 2018
Updated date: 9th January 2018
Updated date: 21st October 2017
More News...
Events / Competitions
Winter 2018
Any queries or challenges should be addressed directly to the scorer or League Organiser.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10M Air Pistol | ||||||||||||||||||||
20 Yards Air Pistol Individual | Round 3 | |||||||||||||||||||
20 Yards Air Pistol Team | Round 3 | |||||||||||||||||||
10M Air Rifle | ||||||||||||||||||||
Benchrest Individual and Team | Round 5 | |||||||||||||||||||
Prone | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
LSR Team | Round 5 | |||||||||||||||||||
LSR Individual Scores |
|